<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Aftermath &#8211; Studying the Results of StumbleUpon&#8217;s Buzz Effect</title>
	<atom:link href="http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/</link>
	<description>Help, hints, and tricks to optimize your Social Media experience.</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:17:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brin</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-10447</link>
		<dc:creator>Brin</dc:creator>
		<pubDate>Mon, 18 May 2009 13:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-10447</guid>
		<description>Hello, nice site :)</description>
		<content:encoded><![CDATA[<p>Hello, nice site <img src='http://www.sucomments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Ultimate StumbleUpon Resource: : tzuvelli.com</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-1767</link>
		<dc:creator>Your Ultimate StumbleUpon Resource: : tzuvelli.com</dc:creator>
		<pubDate>Sun, 10 Feb 2008 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-1767</guid>
		<description>[...] The Aftermath - Studying the Results of StumbleUpon&#8217;s Buzz Effect Author: SUComments.com A unique view from a top stumbler on the on traffic frm being on StumbleUpon&#8217;s Buzz page and the effect of Recent Reviews on going viral. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Aftermath &#8211; Studying the Results of StumbleUpon&#8217;s Buzz Effect Author: SUComments.com A unique view from a top stumbler on the on traffic frm being on StumbleUpon&#8217;s Buzz page and the effect of Recent Reviews on going viral. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeg</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-455</link>
		<dc:creator>Teeg</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-455</guid>
		<description>@Brin: Thank you. :)</description>
		<content:encoded><![CDATA[<p>@Brin: Thank you. <img src='http://www.sucomments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeg</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-454</link>
		<dc:creator>Teeg</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-454</guid>
		<description>@Dr. Mani: I&#039;m glad you enjoyed it. I had thought about mentioning my bounce rate, but finally decided against it, because I think that the fact that this is a blog primarily about using StumbleUpon probably causes me to have a rather low bounce rate. I didn&#039;t even think about using that as a way to figure how many people visited other pages. I ended up using a combination of Google Analytics and WordPress Stats since I discovered on the second day that I&#039;d forgotten to re-add the Google code when I redid my blog recently. :(</description>
		<content:encoded><![CDATA[<p>@Dr. Mani: I&#8217;m glad you enjoyed it. I had thought about mentioning my bounce rate, but finally decided against it, because I think that the fact that this is a blog primarily about using StumbleUpon probably causes me to have a rather low bounce rate. I didn&#8217;t even think about using that as a way to figure how many people visited other pages. I ended up using a combination of Google Analytics and WordPress Stats since I discovered on the second day that I&#8217;d forgotten to re-add the Google code when I redid my blog recently. <img src='http://www.sucomments.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brin</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-436</link>
		<dc:creator>Brin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-436</guid>
		<description>Hello, nice site :)</description>
		<content:encoded><![CDATA[<p>Hello, nice site <img src='http://www.sucomments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeg</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-418</link>
		<dc:creator>Teeg</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-418</guid>
		<description>@Neena: This was the first time I&#039;d seen it in action and I have to admit, I found it fascinating. I know I&#039;d written about it before, but I honestly never expected the results of it to be so profound. 

Great question too...I hadn&#039;t even considered that. Hmm...now you have me curious. I think I&#039;m going to have to do some testing. :)</description>
		<content:encoded><![CDATA[<p>@Neena: This was the first time I&#8217;d seen it in action and I have to admit, I found it fascinating. I know I&#8217;d written about it before, but I honestly never expected the results of it to be so profound. </p>
<p>Great question too&#8230;I hadn&#8217;t even considered that. Hmm&#8230;now you have me curious. I think I&#8217;m going to have to do some testing. <img src='http://www.sucomments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Mani</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-416</link>
		<dc:creator>Dr.Mani</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-416</guid>
		<description>Teeg, nice follow up - thanks.  My own experience with SU buzz has been a bounce rate of around 50% which contrasts nicely with traffic spikes from other services like Digg, where rates are often as high as 85% or more.

Bounce rates indicates how many visitors backed out right away without visiting other sections of your site - so 50% indicates that the other half DID look around.  Nice, for free traffic from as &#039;random&#039; a source as SU.

All success
Dr.Mani</description>
		<content:encoded><![CDATA[<p>Teeg, nice follow up &#8211; thanks.  My own experience with SU buzz has been a bounce rate of around 50% which contrasts nicely with traffic spikes from other services like Digg, where rates are often as high as 85% or more.</p>
<p>Bounce rates indicates how many visitors backed out right away without visiting other sections of your site &#8211; so 50% indicates that the other half DID look around.  Nice, for free traffic from as &#8216;random&#8217; a source as SU.</p>
<p>All success<br />
Dr.Mani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neena (NeenMachine)</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-414</link>
		<dc:creator>Neena (NeenMachine)</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-414</guid>
		<description>I was not aware how powerful and viral the Recent Review is. I will be taking more time to post reviews in the future. Does the review get sent to all friends or just friends in that niche?

&lt;em&gt;Neena (NeenMachine)&#039;s last blog post..&lt;/em&gt;&lt;a href=&#039;http://feeds.feedburner.com/~r/AMomsLife/~3/192444880/&#039;&gt;Cell Phones for Soldiers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was not aware how powerful and viral the Recent Review is. I will be taking more time to post reviews in the future. Does the review get sent to all friends or just friends in that niche?</p>
<p><em>Neena (NeenMachine)&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/AMomsLife/~3/192444880/'>Cell Phones for Soldiers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sphinn: New and Upcoming Search Marketing News and Discussions</title>
		<link>http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/comment-page-1/#comment-426</link>
		<dc:creator>Sphinn: New and Upcoming Search Marketing News and Discussions</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sucomments.com/2007/11/29/the-aftermath-studying-the-results-of-stumbleupons-buzz-effect/#comment-426</guid>
		<description>&lt;!--%kramer-pre%--&gt;[IMG Avatar]  Posted By:  InfopreneurBlog  2 hours 44 minutes ago     Topic Type: News Story (Jump tohttp://www.sucomments.com)   my network    Category: Networking      Why being &#039;top stumbler&#039; may not be your cup of tea! Or then again it might... after all, 20,000 free visitors in 3 days ain&#039;t too bad, is it?!  read more »&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->[IMG Avatar]  Posted By:  InfopreneurBlog  2 hours 44 minutes ago     Topic Type: News Story (Jump <a href="tohttp://www.sucomments.com">tohttp://www.sucomments.com</a>)   my network    Category: Networking      Why being &#8216;top stumbler&#8217; may not be your cup of tea! Or then again it might&#8230; after all, 20,000 free visitors in 3 days ain&#8217;t too bad, is it?!  read more »<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
